2010 Entry List
LMP1 |
No. | Nation | Team | Car | Tyre | Driver 1 | Driver 2 | Driver 3 |
1 | FRA | Team Peugeot Total | Peugeot 908 HDi FAP | M | Alexander Wurz | Marc Gené | Anthony Davidson |
2 | FRA | Team Peugeot Total | Peugeot 908 HDi FAP | M | Nicolas Minassian | Stéphane Sarrazin | Franck Montagny |
3 | FRA | Peugeot Sport Total | Peugeot 908 HDi FAP | M | Sébastien Bourdais | Pedro Lamy | Simon Pagenaud |
4 | FRA | Team Oreca Matmut | Peugeot 908 HDi FAP | M | Olivier Panis | Nicolas Lapierre | Loïc Duval |
5 | GBR | Beechdean Mansell | Ginetta-Zytek GZ09SB | D | Nigel Mansell | Leo Mansell | Greg Mansell |
6 | FRA | AIM Team Oreca | Oreca 01-AIM | M | Soheil Ayari | Didier André | Andy Meyrick |
7 | DEU | Audi Sport Team Joest | Audi R15 TDI plus | M | Tom Kristensen | Allan McNish | Rinaldo Capello |
8 | DEU | Audi Sport Team Joest | Audi R15 TDI plus | M | André Lotterer | Marcel Fässler | Benoît Tréluyer |
9 | DEU | Audi Sport North America | Audi R15 TDI plus | M | Mike Rockenfeller | Timo Bernhard | Romain Dumas |
11 | GBR | Drayson Racing | Lola B09/60-Judd | M | Paul Drayson | Jonny Cocker | Emanuele Pirro |
12 | CHE | Rebellion Racing | Lola B10/60-Rebellion | M | Nicolas Prost | Neel Jani | Marco Andretti |
13 | CHE | Rebellion Racing | Lola B10/60-Rebellion | M | Andrea Belicchi | Jean-Christophe Boullion | Guy Smith |
14 | DEU | Kolles | Audi R10 TDI | M | Christijan Albers | | |
15 | DEU | Kolles | Audi R10 TDI | M | Christophe Bouchut | Manuel Rodrigues | Scott Tucker |
19 | USA | Michael Lewis/Autocon | Lola B06/10-AER | D | Michael Lewis | | |
007 | GBR | Aston Martin Racing | Lola-Aston Martin B09/60 | M | Harold Primat | Stefan Mücke | Adrián Fernández |
008 | FRA | Signature-Plus | Lola-Aston Martin B09/60 | D | Pierre Ragues | Franck Mailleux | Vanina Ickx |
009 | GBR | Aston Martin Racing | Lola-Aston Martin B09/60 | M | Darren Turner | | |
LMP2 |
No. | Nation | Team | Car | Tyre | Driver 1 | Driver 2 | Driver 3 |
24 | FRA | OAK Racing | Pescarolo 01-Judd | D | Jacques Nicolet | | |
25 | GBR | RML | Lola B08/80-HPD | D | Mike Newton | Thomas Erdos | Andy Wallace |
26 | USA | Highcroft Racing | HPD ARX-01C | M | David Brabham | Marino Franchitti | Marco Werner |
29 | ITA | Racing Box SRL | Lola B08/80-Judd | P | Luca Pirri | | |
35 | FRA | OAK Racing | Pescarolo 01-Judd | D | Richard Hein | | |
37 | FRA | Gerard Welter | WR LMP2008-Zytek | D | Philippe Salini | | |
38 | FRA | Pegasus Racing | Norma M200-Judd | D | Julien Schell | | |
39 | DEU | KSM | Lola B08/40 Judd | D | Jean de Pourtales | | |
40 | PRT | Quifel ASM Racing | Ginetta-Zytek GZ09SB/2 | D | Miguel Amaral | Olivier Pla | Warren Hughes |
41 | GBR | Team Bruichladdich | Ginetta-Zytek GZ09SB/2 | D | Karim Ojjeh | Tim Greaves | Thor-Christian Ebbesvik |
42 | GBR | Strakka Racing | HPD ARX-01C | M | Nick Leventis | Danny Watts | Jonny Kane |
GT1 |
No. | Nation | Team | Car | Tyre | Driver 1 | Driver 2 | Driver 3 |
50 | FRA | Larbre Compétition | Saleen S7-R | M | Roland Berville | Patrick Bornhauser | |
52 | DEU | Young Driver AMR | Aston Martin DBR9 | M | Christoffer Nygaard | Tomáš Enge | Peter Kox |
60 | CHE | Matech Competition | Ford GT1 | M | Thomas Mutsch | Romain Grosjean | Yann Zimmer |
61 | CHE | Matech Competition | Ford GT1 | M | Natacha Gachnang | Cyndie Allemann | Rahel Frey |
69 | JPN | JLOC | Lamborghini Murciélago R-GT | Y | Atsushi Yogo | Yutaka Yamagishi | Marco Apicella |
70 | BEL | Marc VDS Racing Team | Ford GT1 | M | Eric de Doncker | Bas Leinders | Markus Palttala |
72 | FRA | Luc Alphand Aventures | Corvette C6.R | D | Luc Alphand | | |
73 | FRA | Luc Alphand Aventures | Corvette C6.R | D | Stéphane Grégoire | | |
GT2 |
No. | Nation | Team | Car | Tyre | Driver 1 | Driver 2 | Driver 3 |
63 | USA | Corvette Racing | Corvette C6.R | M | Jan Magnussen | Johnny O'Connell | Antonio García |
64 | USA | Corvette Racing | Corvette C6.R | M | Oliver Gavin | Olivier Beretta | Emmanuel Collard |
75 | BEL | Prospeed Competition | Porsche 997 GT3-RSR | M | Paul Van Splunteren | Niek Hommerson | Louis Machiels |
76 | FRA | IMSA Performance | Matmut Porsche 997 GT3-RSR | M | Raymond Narac | Patrick Pilet | |
77 | DEU | Team Felbermayr-Proton | Porsche 997 GT3-RSR | M | Horst Felbermayr, Jr. | | |
78 | DEU | BMW Motorsport | BMW M3 GT2 | D | Jörg Muller | Uwe Alzen | Augusto Farfus |
79 | DEU | BMW Motorsport | BMW M3 GT2 | D | Andy Priaulx | Dirk Müller | Dirk Werner |
80 | USA | Flying Lizard Motorsports | Porsche 997 GT3-RSR | M | Seth Neiman | Jörg Bergmeister | Darren Law |
81 | USA | Jaguar RSR | Jaguar XKRS | Y | Paul Gentilozzi | Scott Pruett | Marc Goossens |
82 | USA | Risi Competizione | Ferrari F430 GT2 | M | Tracy Krohn | Niclas Jönsson | Eric van de Poele |
83 | USA | Risi Competizione | Ferrari F430 GT2 | M | Jaime Melo | Gianmaria Bruni | Pierre Kaffer |
85 | NLD | Spyker Squadron | Spyker C8 Laviolette GT2-R | M | Tom Coronel Peter | Dumbreck | Jeroen Bleekemolen |
88 | DEU | Team Felbermayr-Proton | Porsche 997 GT3-RSR | M | Marc Lieb | | |
89 | DEU | Hankook Team Farnbacher | Ferrari F430 GT2 | H | Dominik Farnbacher | Allan Simonsen | |
92 | GBR | JMW Motorsport | Aston Martin V8 Vantage GT2 | D | Rob Bell | Tim Sugden | |
95 | ITA | AF Corse SRL | Ferrari F430 GT2 | M | Giancarlo Fisichella | Jean Alesi | Toni Vilander |
96 | ITA | AF Corse SRL | Ferrari F430 GT2 | M | Luís Pérez Companc | Matías Russo | Mika Salo |
97 | ITA | BMS Scuderia Italia SpA | Porsche 997 GT3-RSR | M | Richard Westbrook | Marco Holzer | Timo Scheider |
Reserve |
86 | NLD | Spyker Squadron | Spyker C8 Laviolette GT2-R | M | Tim Coronel | | |
Tyres - D=Dunlop, M=Michelin, P=Pirelli, Y=Yokohama, H=Hankook